Stats:   399,763 active torrents    1,068 new    9,366,071 seeders    3,148,708 peers

Lynda.com - AutoCAD 2010 Essential Training (Malestrom) free torrent download

Bookmark and Share
Torrent Deluxe > Unsorted > Lynda.com - AutoCAD 2010 Essential Training (Malestrom)
Download Lynda.com - AutoCAD 2010 Essential Training (Malestrom) now - full download (sponsored link)
Title:Lynda.com - AutoCAD 2010 Essential Training (Malestrom) Search for a mirror for Lynda.com - AutoCAD 2010 Essential Training (Malestrom) Download Lynda.com - AutoCAD 2010 Essential Training (Malestrom) Torrent
Download Lynda.com - AutoCAD 2010 Essential Training (Malestrom) Magnet
Download Lynda.com - AutoCAD 2010 Essential Training (Malestrom) via Usenet
Type:Unsorted
Size:517MB
Found:8 months ago / 3rd October (2011)
Seeders:16
Leechers:0
Files:
  • 00. Introduction / 00 01. welcome.mov (8MB)
  • 00. Introduction / 00 02. exercise files.mov (668KB)
  • 01. Touring the Interface / 01 07. options.mov (6MB)
  • 01. Touring the Interface / 01 09. help.mov (5MB)
  • 01. Touring the Interface / 01 04. palettes.mov (5MB)
  • 01. Touring the Interface / 01 08. workspace.mov (5MB)
  • 01. Touring the Interface / 01 06. command line.mov (3MB)
  • 01. Touring the Interface / 01 03. ribbon.mov (3MB)
  • 01. Touring the Interface / 01 01. firstLaunch.mov (2MB)
  • 01. Touring the Interface / 01 02. modelspace.mov (2MB)
  • 01. Touring the Interface / 01 05. status bar.mov (2MB)
  • 02. Opening, Viewing, and Saving Drawings / 02 03. zoom.mov (8MB)
  • 02. Opening, Viewing, and Saving Drawings / 02 06. templates.mov (5MB)
  • 02. Opening, Viewing, and Saving Drawings / 02 04. multipleDoc.mov (4MB)
  • 02. Opening, Viewing, and Saving Drawings / 02 01. open.mov (4MB)
  • 02. Opening, Viewing, and Saving Drawings / 02 05. save.mov (3MB)
  • 02. Opening, Viewing, and Saving Drawings / 02 02. mouse.mov (2MB)
  • 03. Creating Basic Geometry / 03 02. orthoPolar.mov (6MB)
  • 03. Creating Basic Geometry / 03 03. circles.mov (5MB)
  • 03. Creating Basic Geometry / 03 04. dynamicInput.mov (4MB)
  • 03. Creating Basic Geometry / 03 01. lines.mov (3MB)
  • 04. Understanding Drawing Units / 04 01. units.mov (8MB)
  • 04. Understanding Drawing Units / 04 03. metricUnits.mov (6MB)
  • 04. Understanding Drawing Units / 04 02. architectural.mov (5MB)
  • 05. Maintaining Accuracy / 05 02. osnaps.mov (13MB)
  • 05. Maintaining Accuracy / 05 03. runOsnaps.mov (9MB)
  • 05. Maintaining Accuracy / 05 04. usingTk.mov (5MB)
  • 05. Maintaining Accuracy / 05 01. coordinateSys.mov (5MB)
  • 06. Using Specialized Drawing Commands / 06 04. hatch.mov (10MB)
  • 06. Using Specialized Drawing Commands / 06 01. rectangle.mov (6MB)
  • 06. Using Specialized Drawing Commands / 06 03. ellipse.mov (6MB)
  • 06. Using Specialized Drawing Commands / 06 02. polygon.mov (5MB)
  • 07. Making Primary Modifications / 07 05. offset.mov (8MB)
  • 07. Making Primary Modifications / 07 02. moveCopy.mov (6MB)
  • 07. Making Primary Modifications / 07 07. undoRedo.mov (6MB)
  • 07. Making Primary Modifications / 07 04. trimExtend.mov (6MB)
  • 07. Making Primary Modifications / 07 03. rotate.mov (5MB)
  • 07. Making Primary Modifications / 07 01. changeGeom.mov (4MB)
  • 07. Making Primary Modifications / 07 06. erase.mov (2MB)
  • 08. Selecting Geometry / 08 03. keyIns.mov (6MB)
  • 08. Selecting Geometry / 08 02. remove.mov (5MB)
  • 08. Selecting Geometry / 08 01. windows.mov (4MB)
  • 09. Refining Geometry / 09 11. editHatch.mov (7MB)
  • 09. Refining Geometry / 09 08. grips.mov (7MB)
  • 09. Refining Geometry / 09 09. explode.mov (7MB)
  • 09. Refining Geometry / 09 07. scale.mov (5MB)
  • 09. Refining Geometry / 09 03. polarArray.mov (5MB)
  • 09. Refining Geometry / 09 01. fillet.mov (5MB)
  • 09. Refining Geometry / 09 06. stretch.mov (4MB)
  • 09. Refining Geometry / 09 10. pedit.mov (4MB)
  • 09. Refining Geometry / 09 02. chamfer.mov (4MB)
  • 09. Refining Geometry / 09 05. mirror.mov (3MB)
  • 09. Refining Geometry / 09 04. rectArray.mov (3MB)
  • 10. Organizing Drawings / 10 03. layerOrg.mov (13MB)
  • 10. Organizing Drawings / 10 02. layerMgr.mov (8MB)
  • 10. Organizing Drawings / 10 04. layerControl.mov (4MB)
  • 10. Organizing Drawings / 10 05. bylayer.mov (4MB)
  • 10. Organizing Drawings / 10 06. layerPrev.mov (3MB)
  • 10. Organizing Drawings / 10 01. layerIntro.mov (3MB)
  • 11. Adding General Annotations / 11 05. editText.mov (7MB)
  • 11. Adding General Annotations / 11 02. justification.mov (7MB)
  • 11. Adding General Annotations / 11 08. spellCheck.mov (6MB)
  • 11. Adding General Annotations / 11 03. textStyle.mov (6MB)
  • 11. Adding General Annotations / 11 07. symbols.mov (5MB)
  • 11. Adding General Annotations / 11 04. mtext.mov (5MB)
  • 11. Adding General Annotations / 11 01. singleLine.mov (4MB)
  • 11. Adding General Annotations / 11 06. lists.mov (4MB)
  • 12. Dimensioning / 12 04. dimMove.mov (7MB)
  • 12. Dimensioning / 12 01. dimensioning.mov (6MB)
  • 12. Dimensioning / 12 07. mleaderEdit.mov (6MB)
  • 12. Dimensioning / 12 03. dimStyle.mov (6MB)
  • 12. Dimensioning / 12 06. mleaderStyle.mov (4MB)
  • 12. Dimensioning / 12 02. dimStrings.mov (3MB)
  • 12. Dimensioning / 12 05. multileaders.mov (3MB)
  • 13. Generating and Managing Reusable Content / 13 02. blockCreate.mov (9MB)
  • 13. Generating and Managing Reusable Content / 13 03. blockAdv.mov (8MB)
  • 13. Generating and Managing Reusable Content / 13 05. blockLib.mov (6MB)
  • 13. Generating and Managing Reusable Content / 13 01. blockIns.mov (5MB)
  • 13. Generating and Managing Reusable Content / 13 04. blockRedef.mov (3MB)
  • 14. Accessing Specialized Tools / 14 04. quickCalc.mov (4MB)
  • 14. Accessing Specialized Tools / 14 03. quickProp.mov (4MB)
  • 14. Accessing Specialized Tools / 14 02. distance.mov (3MB)
  • 14. Accessing Specialized Tools / 14 01. rolloverTips.mov (2MB)
  • 15. Plotting / 15 06. layoutPt3.mov (8MB)
  • 15. Plotting / 15 01. quickPlot.mov (7MB)
  • 15. Plotting / 15 02. penTable.mov (7MB)
  • 15. Plotting / 15 07. reuseLayout.mov (5MB)
  • 15. Plotting / 15 08. organizing.mov (5MB)
  • 15. Plotting / 15 03. lineweights.mov (4MB)
  • 15. Plotting / 15 04. layoutPt1.mov (3MB)
  • 15. Plotting / 15 05. layoutPt2.mov (3MB)
  • 16. Creating Properly Sized Annotations on Plotted Drawings / 16 04. anno revise.mov (5MB)
  • 16. Creating Properly Sized Annotations on Plotted Drawings / 16 02. annoDims.mov (5MB)
  • 16. Creating Properly Sized Annotations on Plotted Drawings / 16 01. annoTxt.mov (5MB)
  • 16. Creating Properly Sized Annotations on Plotted Drawings / 16 03. annoMleaders.mov (5MB)
  • 17. Sharing Data / 17 03. dwfxPlot.mov (3MB)
  • 17. Sharing Data / 17 01. altFormat.mov (2MB)
  • 17. Sharing Data / 17 02. pdfPlot.mov (2MB)
  • 17. Sharing Data / 17 04. email.mov (914KB)
  • 18. Conclusion / 18 01. goodbye.mov (417KB)
  • Exercise files / Ex_Files_AutoCAD10_EssT.zip (14MB)
  • Malestrom.txt (0KB)

Read our guides before downloading!
Hash:52adeea108741bc927e8b5dcc4330d5296713b76
Trackers:

ADVERTISEMENT
Tracker URLSeedersLeechers
http://denis.stalker.h3q.com:6969/announce00
http://9.rarbg.com:2710/announce00
http://nemesis.1337x.org/announce00
http://tracker.publicbt.com/announce160
http://tracker.openbittorrent.com/announce00
http://inferno.demonoid.com:3401/announce00
http://11.rarbg.com/announce00
http://tracker.novalayer.org:6969/announce00
http://tracker.torrentbay.to:6969/announce00
Trackers are updated hourly to maintain freshness
Rating:   
Download:Download torrent   Download via Depositfiles   Fast Download
Social:

Comments

Your name:
Rating:
*Comments:
Captcha:

Link back to this page

Direct link:
HTML link:
Site URL:

Post this link on forums, to your friends, anything!